Bowtech Center Mass sight mount vs Hamskea C.O.R. rest riser interface: specs compared
Updated 05 September 2026.
8
specs differ
Bowtech Center Mass sight mount and Hamskea C.O.R. rest riser interface differ on 8 specs: mount type, not a dovetail, not picatinny, other sights, bows with it, mathews bracket.
| Spec | Bowtech Center Mass sight mount | Hamskea C.O.R. rest riser interface |
|---|---|---|
| Mount type | Bowtech Center Mass sight bar passed through the riser | C.O.R. riser interface connecting to two back holes in the riser |
| Not a dovetail | a Mathews Bridge-Lock dovetail sight will not use this slot | |
| Not Picatinny | a Picatinny-base sight will not use this slot either | |
| Other sights | mount on the provided conventional side bracket holes | |
| Bows with it | Bowtech Core SR and Core SS (2024) | |
| Mathews bracket | for Mathews bows with a 0.900" riser, sets 13/16" center-shot | |
| Universal bracket | attaches through the Berger button, fits most bows, allows torque tuning | |
| Modern option | the Everest Integrate version clamps to an Integrate dovetail instead |
Questions and answers
How do Bowtech Center Mass sight mount and Hamskea C.O.R. rest riser interface compare?
Bowtech Center Mass sight mount and Hamskea C.O.R. rest riser interface differ on 8 specs: mount type, not a dovetail, not picatinny, other sights, bows with it, mathews bracket.