Bowtech Center Mass sight mount vs Hoyt In-Line Picatinny sight mount: specs compared
Updated 05 September 2026.
9
specs differ
Bowtech Center Mass sight mount and Hoyt In-Line Picatinny sight mount differ on 9 specs: mount type, not a dovetail, not picatinny, other sights, bows with it, slot width.
| Spec | Bowtech Center Mass sight mount | Hoyt In-Line Picatinny sight mount |
|---|---|---|
| Mount type | Bowtech Center Mass sight bar passed through the riser | Picatinny rail on the riser, MIL-STD-1913 pattern |
| Not a dovetail | a Mathews Bridge-Lock dovetail sight will not use this slot | |
| Not Picatinny | a Picatinny-base sight will not use this slot either | |
| Other sights | mount on the provided conventional side bracket holes | |
| Bows with it | Bowtech Core SR and Core SS (2024) | |
| Slot width | 0.206 in (5.23 mm) | |
| Slot spacing | 0.394 in (10.01 mm) centre to centre | |
| Sight interface | Picatinny clamp or a QuickLink adapter on a dovetail sight | |
| Not interchangeable with | Mathews Bridge-Lock dovetail slot |
Questions and answers
How do Bowtech Center Mass sight mount and Hoyt In-Line Picatinny sight mount compare?
Bowtech Center Mass sight mount and Hoyt In-Line Picatinny sight mount differ on 9 specs: mount type, not a dovetail, not picatinny, other sights, bows with it, slot width.