Elite RAC Picatinny sight rail vs Hamskea C.O.R. rest riser interface: specs compared
Updated 05 September 2026.
8
specs differ
Elite RAC Picatinny sight rail and Hamskea C.O.R. rest riser interface differ on 8 specs: mount type, sight interface, rest interface, off-brand, bows with it, mathews bracket.
| Spec | Elite RAC Picatinny sight rail | Hamskea C.O.R. rest riser interface |
|---|---|---|
| Mount type | Picatinny-style rail on the riser and limb pockets | C.O.R. riser interface connecting to two back holes in the riser |
| Sight interface | a Picatinny-base sight, or a Picatinny adapter on a dovetail sight | |
| Rest interface | QAD and Hamskea C.O.R. rest interfaces on RAC bows | |
| Off-brand | accepts a wide range of off-brand Picatinny accessories | |
| Bows with it | Elite Artus, Carbon Eon, Exalt LD, Exalt 35 (2025) | |
| Mathews bracket | for Mathews bows with a 0.900" riser, sets 13/16" center-shot | |
| Universal bracket | attaches through the Berger button, fits most bows, allows torque tuning | |
| Modern option | the Everest Integrate version clamps to an Integrate dovetail instead |
Questions and answers
How do Elite RAC Picatinny sight rail and Hamskea C.O.R. rest riser interface compare?
Elite RAC Picatinny sight rail and Hamskea C.O.R. rest riser interface differ on 8 specs: mount type, sight interface, rest interface, off-brand, bows with it, mathews bracket.