Elite RAC Picatinny sight rail vs Integrate Mounting System (IMS) rest dovetail: specs compared
Updated 05 September 2026.
8
specs differ
Elite RAC Picatinny sight rail and Integrate Mounting System (IMS) rest dovetail differ on 8 specs: mount type, sight interface, rest interface, off-brand, bows with it, fixing.
| Spec | Elite RAC Picatinny sight rail | Integrate Mounting System (IMS) rest dovetail |
|---|---|---|
| Mount type | Picatinny-style rail on the riser and limb pockets | dovetail rail machined into the back of the riser |
| Sight interface | a Picatinny-base sight, or a Picatinny adapter on a dovetail sight | |
| Rest interface | QAD and Hamskea C.O.R. rest interfaces on RAC bows | |
| Off-brand | accepts a wide range of off-brand Picatinny accessories | |
| Bows with it | Elite Artus, Carbon Eon, Exalt LD, Exalt 35 (2025) | Mathews, Hoyt, PSE, Bowtech, Bear, Prime, Darton, Xpedition, APA |
| Fixing | two-part clamping claws, no mounting arm or Berger bolt | |
| Self-levels | yes, the claws lock the rest square as they tighten | |
| First adopters | Mathews 2018, Hoyt 2020, PSE 2021 |
Questions and answers
How do Elite RAC Picatinny sight rail and Integrate Mounting System (IMS) rest dovetail compare?
Elite RAC Picatinny sight rail and Integrate Mounting System (IMS) rest dovetail differ on 8 specs: mount type, sight interface, rest interface, off-brand, bows with it, fixing.