Hamskea C.O.R. rest riser interface vs Integrate Mounting System (IMS) rest dovetail: specs compared
Updated 05 September 2026.
8
specs differ
Hamskea C.O.R. rest riser interface and Integrate Mounting System (IMS) rest dovetail differ on 8 specs: mount type, mathews bracket, universal bracket, modern option, fixing, self-levels.
| Spec | Hamskea C.O.R. rest riser interface | Integrate Mounting System (IMS) rest dovetail |
|---|---|---|
| Mount type | C.O.R. riser interface connecting to two back holes in the riser | dovetail rail machined into the back of the riser |
| Mathews bracket | for Mathews bows with a 0.900" riser, sets 13/16" center-shot | |
| Universal bracket | attaches through the Berger button, fits most bows, allows torque tuning | |
| Modern option | the Everest Integrate version clamps to an Integrate dovetail instead | |
| Fixing | two-part clamping claws, no mounting arm or Berger bolt | |
| Self-levels | yes, the claws lock the rest square as they tighten | |
| First adopters | Mathews 2018, Hoyt 2020, PSE 2021 | |
| Bows with it | Mathews, Hoyt, PSE, Bowtech, Bear, Prime, Darton, Xpedition, APA |
Questions and answers
How do Hamskea C.O.R. rest riser interface and Integrate Mounting System (IMS) rest dovetail compare?
Hamskea C.O.R. rest riser interface and Integrate Mounting System (IMS) rest dovetail differ on 8 specs: mount type, mathews bracket, universal bracket, modern option, fixing, self-levels.