Hamskea C.O.R. rest riser interface vs Hoyt In-Line Picatinny sight mount: specs compared
Updated 05 September 2026.
8
specs differ
Hamskea C.O.R. rest riser interface and Hoyt In-Line Picatinny sight mount differ on 8 specs: mount type, mathews bracket, universal bracket, modern option, slot width, slot spacing.
| Spec | Hamskea C.O.R. rest riser interface | Hoyt In-Line Picatinny sight mount |
|---|---|---|
| Mount type | C.O.R. riser interface connecting to two back holes in the riser | Picatinny rail on the riser, MIL-STD-1913 pattern |
| Mathews bracket | for Mathews bows with a 0.900" riser, sets 13/16" center-shot | |
| Universal bracket | attaches through the Berger button, fits most bows, allows torque tuning | |
| Modern option | the Everest Integrate version clamps to an Integrate dovetail instead | |
| Slot width | 0.206 in (5.23 mm) | |
| Slot spacing | 0.394 in (10.01 mm) centre to centre | |
| Sight interface | Picatinny clamp or a QuickLink adapter on a dovetail sight | |
| Not interchangeable with | Mathews Bridge-Lock dovetail slot |
Questions and answers
How do Hamskea C.O.R. rest riser interface and Hoyt In-Line Picatinny sight mount compare?
Hamskea C.O.R. rest riser interface and Hoyt In-Line Picatinny sight mount differ on 8 specs: mount type, mathews bracket, universal bracket, modern option, slot width, slot spacing.