Hoyt In-Line Picatinny sight mount vs Integrate Mounting System (IMS) rest dovetail: specs compared
Updated 05 September 2026.
9
specs differ
Hoyt In-Line Picatinny sight mount and Integrate Mounting System (IMS) rest dovetail differ on 9 specs: mount type, slot width, slot spacing, sight interface, not interchangeable with, fixing.
| Spec | Hoyt In-Line Picatinny sight mount | Integrate Mounting System (IMS) rest dovetail |
|---|---|---|
| Mount type | Picatinny rail on the riser, MIL-STD-1913 pattern | dovetail rail machined into the back of the riser |
| Slot width | 0.206 in (5.23 mm) | |
| Slot spacing | 0.394 in (10.01 mm) centre to centre | |
| Sight interface | Picatinny clamp or a QuickLink adapter on a dovetail sight | |
| Not interchangeable with | Mathews Bridge-Lock dovetail slot | |
| Fixing | two-part clamping claws, no mounting arm or Berger bolt | |
| Self-levels | yes, the claws lock the rest square as they tighten | |
| First adopters | Mathews 2018, Hoyt 2020, PSE 2021 | |
| Bows with it | Mathews, Hoyt, PSE, Bowtech, Bear, Prime, Darton, Xpedition, APA |
Questions and answers
How do Hoyt In-Line Picatinny sight mount and Integrate Mounting System (IMS) rest dovetail compare?
Hoyt In-Line Picatinny sight mount and Integrate Mounting System (IMS) rest dovetail differ on 9 specs: mount type, slot width, slot spacing, sight interface, not interchangeable with, fixing.