CBE Trek Pro sight mounting vs S&S Backcountry Dual Trac sight mounting: specs compared
Updated 05 September 2026.
8
specs differ
CBE Trek Pro sight mounting and S&S Backcountry Dual Trac sight mounting differ on 8 specs: bridge-lock route, bar detents, windage, shared bar, mount options, bridge-lock.
| Spec | CBE Trek Pro sight mounting | S&S Backcountry Dual Trac sight mounting |
|---|---|---|
| Bridge-Lock route | CBE Bridge-Lock Conversion Bar (sold separately) | |
| Bar detents | 3 lockdown detents for bar length adjustment | |
| Windage | the bar offsets the sight for complete windage adjustment | |
| Shared bar | the same bar carries the Engage Hybrid, Engage Micro, TEK Hybrid Pro and CX-5 | |
| Mount options | standard dovetail bar, or a Bridge-Lock dovetail version | |
| Bridge-Lock | the Bridge-Lock version drops into the Mathews riser slot | |
| On a Hoyt In-Line | needs a Picatinny base, not the Bridge-Lock bar | |
| On a bracket bow | the standard dovetail version bolts to the sight bushing |
Questions and answers
How do CBE Trek Pro sight mounting and S&S Backcountry Dual Trac sight mounting compare?
CBE Trek Pro sight mounting and S&S Backcountry Dual Trac sight mounting differ on 8 specs: bridge-lock route, bar detents, windage, shared bar, mount options, bridge-lock.