Home / Research / Parts ranked by model year
Parts ranked by model year
2025
Mathews LIFT X has the highest model year in the dataset, at 2025.
Which part has the highest model year?
Mathews LIFT X, at 2025, tops the 27 parts we hold a published model year for. The full ranking is below.
| # | Parts | Model year |
|---|---|---|
| 1 | Mathews LIFT X | 2025 |
| 2 | Bear Persist 33 | 2025 |
| 3 | Bear Legit Maxx | 2025 |
| 4 | Elite Artus | 2025 |
| 5 | Elite Carbon Eon | 2025 |
| 6 | Hoyt RX-9 Ultra | 2025 |
| 7 | Bear Legend 30 | 2025 |
| 8 | Bear Whitetail INT | 2025 |
| 9 | Elite Exalt 35 | 2025 |
| 10 | Elite Exalt LD | 2025 |
| 11 | Bear Persist | 2024 flagship |
| 12 | Mathews LIFT | 2024 |
| 13 | Mathews TITLE | 2024 |
| 14 | Hoyt RX-8 | 2024 |
| 15 | Hoyt Alpha X | 2024 |
| 16 | Bear Alaskan XT | 2024 |
| 17 | PSE Mach 34 | 2024 |
| 18 | Bowtech Core SR | 2024 |
| 19 | Bowtech Core SS | 2024 |
| 20 | Prime RVX 4 | 2024 |
| 21 | Prime RVX 6 | 2024 |
| 22 | Mathews ARC | 2024 |
| 23 | PSE Mach 30 DS | 2024 |
| 24 | PSE Mach 33 DS | 2024 |
| 25 | Prime RVX 2 | 2024 |
| 26 | Mathews Phase4 | 2023 |
| 27 | Hoyt VTM | 2023 |
How this is worked out
We took the published model year from each part's own specification page, parsed the leading numeric value, and ranked from highest to lowest. Values are quoted as published; verify against the manufacturer before purchase.
Data as of 2026-09-05.
Republish this
This table is free to reproduce with a link to SightRestFit. Embed the live version: