Bear Persist mount standards vs Mathews V3X mount standards: specs compared
Updated 05 September 2026.
4
specs differ
Bear Persist mount standards and Mathews V3X mount standards differ on 4 specs: sight mount, model year, also accepts (rest), bridge-lock bar.
| Spec | Bear Persist mount standards | Mathews V3X mount standards |
|---|---|---|
| Sight mount | Picatinny rail (not a Mathews Bridge-Lock slot) | Mathews Bridge-Lock through-riser dovetail slot |
| Rest mount | Integrate Mounting System dovetail | Integrate Mounting System dovetail |
| Model year | 2024 flagship | |
| Also accepts (rest) | Berger-hole rests via the 5/16"-24 hole | any Berger-hole rest, via the standard 5/16"-24 hole |
| Bridge-Lock bar | 4-inch dovetail base |
Questions and answers
How do Bear Persist mount standards and Mathews V3X mount standards compare?
Bear Persist mount standards and Mathews V3X mount standards differ on 4 specs: sight mount, model year, also accepts (rest), bridge-lock bar.