Berger hole rest mount (5/16"-24) vs Bowtech Center Mass sight mount: specs compared
Updated 05 September 2026.
10
specs differ
Berger hole rest mount (5/16"-24) and Bowtech Center Mass sight mount differ on 10 specs: thread, location, fixing, fitment, setup start point, mount type.
| Spec | Berger hole rest mount (5/16"-24) | Bowtech Center Mass sight mount |
|---|---|---|
| Thread | 5/16"-24 tapped hole | |
| Location | on the riser shelf, above the grip | |
| Fixing | single bolt through the rest body into the hole | |
| Fitment | present on effectively every compound bow ever made | |
| Setup start point | 13/16" to 7/8" from the inside of the shelf before tuning | |
| Mount type | Bowtech Center Mass sight bar passed through the riser | |
| Not a dovetail | a Mathews Bridge-Lock dovetail sight will not use this slot | |
| Not Picatinny | a Picatinny-base sight will not use this slot either | |
| Other sights | mount on the provided conventional side bracket holes | |
| Bows with it | Bowtech Core SR and Core SS (2024) |
Questions and answers
How do Berger hole rest mount (5/16"-24) and Bowtech Center Mass sight mount compare?
Berger hole rest mount (5/16"-24) and Bowtech Center Mass sight mount differ on 10 specs: thread, location, fixing, fitment, setup start point, mount type.