Berger hole rest mount (5/16"-24) vs Elite RAC Picatinny sight rail: specs compared
Updated 05 September 2026.
10
specs differ
Berger hole rest mount (5/16"-24) and Elite RAC Picatinny sight rail differ on 10 specs: thread, location, fixing, fitment, setup start point, mount type.
| Spec | Berger hole rest mount (5/16"-24) | Elite RAC Picatinny sight rail |
|---|---|---|
| Thread | 5/16"-24 tapped hole | |
| Location | on the riser shelf, above the grip | |
| Fixing | single bolt through the rest body into the hole | |
| Fitment | present on effectively every compound bow ever made | |
| Setup start point | 13/16" to 7/8" from the inside of the shelf before tuning | |
| Mount type | Picatinny-style rail on the riser and limb pockets | |
| Sight interface | a Picatinny-base sight, or a Picatinny adapter on a dovetail sight | |
| Rest interface | QAD and Hamskea C.O.R. rest interfaces on RAC bows | |
| Off-brand | accepts a wide range of off-brand Picatinny accessories | |
| Bows with it | Elite Artus, Carbon Eon, Exalt LD, Exalt 35 (2025) |
Questions and answers
How do Berger hole rest mount (5/16"-24) and Elite RAC Picatinny sight rail compare?
Berger hole rest mount (5/16"-24) and Elite RAC Picatinny sight rail differ on 10 specs: thread, location, fixing, fitment, setup start point, mount type.