Berger hole rest mount (5/16"-24) vs Hamskea C.O.R. rest riser interface: specs compared
Updated 05 September 2026.
9
specs differ
Berger hole rest mount (5/16"-24) and Hamskea C.O.R. rest riser interface differ on 9 specs: thread, location, fixing, fitment, setup start point, mount type.
| Spec | Berger hole rest mount (5/16"-24) | Hamskea C.O.R. rest riser interface |
|---|---|---|
| Thread | 5/16"-24 tapped hole | |
| Location | on the riser shelf, above the grip | |
| Fixing | single bolt through the rest body into the hole | |
| Fitment | present on effectively every compound bow ever made | |
| Setup start point | 13/16" to 7/8" from the inside of the shelf before tuning | |
| Mount type | C.O.R. riser interface connecting to two back holes in the riser | |
| Mathews bracket | for Mathews bows with a 0.900" riser, sets 13/16" center-shot | |
| Universal bracket | attaches through the Berger button, fits most bows, allows torque tuning | |
| Modern option | the Everest Integrate version clamps to an Integrate dovetail instead |
Questions and answers
How do Berger hole rest mount (5/16"-24) and Hamskea C.O.R. rest riser interface compare?
Berger hole rest mount (5/16"-24) and Hamskea C.O.R. rest riser interface differ on 9 specs: thread, location, fixing, fitment, setup start point, mount type.