Berger hole rest mount (5/16"-24) vs Integrate Mounting System (IMS) rest dovetail: specs compared
Updated 05 September 2026.
9
specs differ
Berger hole rest mount (5/16"-24) and Integrate Mounting System (IMS) rest dovetail differ on 9 specs: thread, location, fixing, fitment, setup start point, mount type.
| Spec | Berger hole rest mount (5/16"-24) | Integrate Mounting System (IMS) rest dovetail |
|---|---|---|
| Thread | 5/16"-24 tapped hole | |
| Location | on the riser shelf, above the grip | |
| Fixing | single bolt through the rest body into the hole | two-part clamping claws, no mounting arm or Berger bolt |
| Fitment | present on effectively every compound bow ever made | |
| Setup start point | 13/16" to 7/8" from the inside of the shelf before tuning | |
| Mount type | dovetail rail machined into the back of the riser | |
| Self-levels | yes, the claws lock the rest square as they tighten | |
| First adopters | Mathews 2018, Hoyt 2020, PSE 2021 | |
| Bows with it | Mathews, Hoyt, PSE, Bowtech, Bear, Prime, Darton, Xpedition, APA |
Questions and answers
How do Berger hole rest mount (5/16"-24) and Integrate Mounting System (IMS) rest dovetail compare?
Berger hole rest mount (5/16"-24) and Integrate Mounting System (IMS) rest dovetail differ on 9 specs: thread, location, fixing, fitment, setup start point, mount type.