Berger hole rest mount (5/16"-24) vs Hoyt In-Line Picatinny sight mount: specs compared
Updated 05 September 2026.
10
specs differ
Berger hole rest mount (5/16"-24) and Hoyt In-Line Picatinny sight mount differ on 10 specs: thread, location, fixing, fitment, setup start point, mount type.
| Spec | Berger hole rest mount (5/16"-24) | Hoyt In-Line Picatinny sight mount |
|---|---|---|
| Thread | 5/16"-24 tapped hole | |
| Location | on the riser shelf, above the grip | |
| Fixing | single bolt through the rest body into the hole | |
| Fitment | present on effectively every compound bow ever made | |
| Setup start point | 13/16" to 7/8" from the inside of the shelf before tuning | |
| Mount type | Picatinny rail on the riser, MIL-STD-1913 pattern | |
| Slot width | 0.206 in (5.23 mm) | |
| Slot spacing | 0.394 in (10.01 mm) centre to centre | |
| Sight interface | Picatinny clamp or a QuickLink adapter on a dovetail sight | |
| Not interchangeable with | Mathews Bridge-Lock dovetail slot |
Questions and answers
How do Berger hole rest mount (5/16"-24) and Hoyt In-Line Picatinny sight mount compare?
Berger hole rest mount (5/16"-24) and Hoyt In-Line Picatinny sight mount differ on 10 specs: thread, location, fixing, fitment, setup start point, mount type.