Bowtech Center Mass sight mount vs Mathews Bridge-Lock sight mount: specs compared
Updated 05 September 2026.
8
specs differ
Bowtech Center Mass sight mount and Mathews Bridge-Lock sight mount differ on 8 specs: mount type, not a dovetail, not picatinny, other sights, bows with it, bar length used.
| Spec | Bowtech Center Mass sight mount | Mathews Bridge-Lock sight mount |
|---|---|---|
| Mount type | Bowtech Center Mass sight bar passed through the riser | dovetail sight bar passed through a slot in the riser |
| Not a dovetail | a Mathews Bridge-Lock dovetail sight will not use this slot | |
| Not Picatinny | a Picatinny-base sight will not use this slot either | |
| Other sights | mount on the provided conventional side bracket holes | |
| Bows with it | Bowtech Core SR and Core SS (2024) | Mathews V3X, Phase4, LIFT, ARC, TITLE series |
| Bar length used | 4-inch dovetail base is the common Bridge-Lock length | |
| Fixing | Bridge-Lock set screw clamps the bar in the riser slot | |
| Known non-fit | Montana Black Gold (MBG) dovetails do not fit the cutout |
Questions and answers
How do Bowtech Center Mass sight mount and Mathews Bridge-Lock sight mount compare?
Bowtech Center Mass sight mount and Mathews Bridge-Lock sight mount differ on 8 specs: mount type, not a dovetail, not picatinny, other sights, bows with it, bar length used.