Bowtech Center Mass sight mount vs Mount Dovetail STD: specs compared
Updated 05 September 2026.
8
specs differ
Bowtech Center Mass sight mount and Mount Dovetail STD differ on 8 specs: mount type, not a dovetail, not picatinny, other sights, bows with it, common widths.
| Spec | Bowtech Center Mass sight mount | Mount Dovetail STD |
|---|---|---|
| Mount type | Bowtech Center Mass sight bar passed through the riser | dovetail bar clamped to a bracket that bolts to the riser |
| Not a dovetail | a Mathews Bridge-Lock dovetail sight will not use this slot | |
| Not Picatinny | a Picatinny-base sight will not use this slot either | |
| Other sights | mount on the provided conventional side bracket holes | |
| Bows with it | Bowtech Core SR and Core SS (2024) | |
| Common widths | 3/8 in (9.5 mm) and 11 mm | |
| Bracket holes | two vertical mounting holes on the riser sight bushing | |
| Adjustment | the dovetail sets windage and second-axis depth |
Questions and answers
How do Bowtech Center Mass sight mount and Mount Dovetail STD compare?
Bowtech Center Mass sight mount and Mount Dovetail STD differ on 8 specs: mount type, not a dovetail, not picatinny, other sights, bows with it, common widths.