Elite RAC Picatinny sight rail vs Mathews Bridge-Lock sight mount: specs compared
Updated 05 September 2026.
8
specs differ
Elite RAC Picatinny sight rail and Mathews Bridge-Lock sight mount differ on 8 specs: mount type, sight interface, rest interface, off-brand, bows with it, bar length used.
| Spec | Elite RAC Picatinny sight rail | Mathews Bridge-Lock sight mount |
|---|---|---|
| Mount type | Picatinny-style rail on the riser and limb pockets | dovetail sight bar passed through a slot in the riser |
| Sight interface | a Picatinny-base sight, or a Picatinny adapter on a dovetail sight | |
| Rest interface | QAD and Hamskea C.O.R. rest interfaces on RAC bows | |
| Off-brand | accepts a wide range of off-brand Picatinny accessories | |
| Bows with it | Elite Artus, Carbon Eon, Exalt LD, Exalt 35 (2025) | Mathews V3X, Phase4, LIFT, ARC, TITLE series |
| Bar length used | 4-inch dovetail base is the common Bridge-Lock length | |
| Fixing | Bridge-Lock set screw clamps the bar in the riser slot | |
| Known non-fit | Montana Black Gold (MBG) dovetails do not fit the cutout |
Questions and answers
How do Elite RAC Picatinny sight rail and Mathews Bridge-Lock sight mount compare?
Elite RAC Picatinny sight rail and Mathews Bridge-Lock sight mount differ on 8 specs: mount type, sight interface, rest interface, off-brand, bows with it, bar length used.