Elite RAC Picatinny sight rail vs Mount Dovetail STD: specs compared
Updated 05 September 2026.
8
specs differ
Elite RAC Picatinny sight rail and Mount Dovetail STD differ on 8 specs: mount type, sight interface, rest interface, off-brand, bows with it, common widths.
| Spec | Elite RAC Picatinny sight rail | Mount Dovetail STD |
|---|---|---|
| Mount type | Picatinny-style rail on the riser and limb pockets | dovetail bar clamped to a bracket that bolts to the riser |
| Sight interface | a Picatinny-base sight, or a Picatinny adapter on a dovetail sight | |
| Rest interface | QAD and Hamskea C.O.R. rest interfaces on RAC bows | |
| Off-brand | accepts a wide range of off-brand Picatinny accessories | |
| Bows with it | Elite Artus, Carbon Eon, Exalt LD, Exalt 35 (2025) | |
| Common widths | 3/8 in (9.5 mm) and 11 mm | |
| Bracket holes | two vertical mounting holes on the riser sight bushing | |
| Adjustment | the dovetail sets windage and second-axis depth |
Questions and answers
How do Elite RAC Picatinny sight rail and Mount Dovetail STD compare?
Elite RAC Picatinny sight rail and Mount Dovetail STD differ on 8 specs: mount type, sight interface, rest interface, off-brand, bows with it, common widths.