Hamskea C.O.R. rest riser interface vs Mathews Bridge-Lock sight mount: specs compared
Updated 05 September 2026.
8
specs differ
Hamskea C.O.R. rest riser interface and Mathews Bridge-Lock sight mount differ on 8 specs: mount type, mathews bracket, universal bracket, modern option, bar length used, fixing.
| Spec | Hamskea C.O.R. rest riser interface | Mathews Bridge-Lock sight mount |
|---|---|---|
| Mount type | C.O.R. riser interface connecting to two back holes in the riser | dovetail sight bar passed through a slot in the riser |
| Mathews bracket | for Mathews bows with a 0.900" riser, sets 13/16" center-shot | |
| Universal bracket | attaches through the Berger button, fits most bows, allows torque tuning | |
| Modern option | the Everest Integrate version clamps to an Integrate dovetail instead | |
| Bar length used | 4-inch dovetail base is the common Bridge-Lock length | |
| Fixing | Bridge-Lock set screw clamps the bar in the riser slot | |
| Bows with it | Mathews V3X, Phase4, LIFT, ARC, TITLE series | |
| Known non-fit | Montana Black Gold (MBG) dovetails do not fit the cutout |
Questions and answers
How do Hamskea C.O.R. rest riser interface and Mathews Bridge-Lock sight mount compare?
Hamskea C.O.R. rest riser interface and Mathews Bridge-Lock sight mount differ on 8 specs: mount type, mathews bracket, universal bracket, modern option, bar length used, fixing.