Hamskea C.O.R. rest riser interface vs Mount Dovetail STD: specs compared
Updated 05 September 2026.
7
specs differ
Hamskea C.O.R. rest riser interface and Mount Dovetail STD differ on 7 specs: mount type, mathews bracket, universal bracket, modern option, common widths, bracket holes.
| Spec | Hamskea C.O.R. rest riser interface | Mount Dovetail STD |
|---|---|---|
| Mount type | C.O.R. riser interface connecting to two back holes in the riser | dovetail bar clamped to a bracket that bolts to the riser |
| Mathews bracket | for Mathews bows with a 0.900" riser, sets 13/16" center-shot | |
| Universal bracket | attaches through the Berger button, fits most bows, allows torque tuning | |
| Modern option | the Everest Integrate version clamps to an Integrate dovetail instead | |
| Common widths | 3/8 in (9.5 mm) and 11 mm | |
| Bracket holes | two vertical mounting holes on the riser sight bushing | |
| Adjustment | the dovetail sets windage and second-axis depth |
Questions and answers
How do Hamskea C.O.R. rest riser interface and Mount Dovetail STD compare?
Hamskea C.O.R. rest riser interface and Mount Dovetail STD differ on 7 specs: mount type, mathews bracket, universal bracket, modern option, common widths, bracket holes.