Hoyt In-Line Picatinny sight mount vs Mathews Bridge-Lock sight mount: specs compared
Updated 05 September 2026.
9
specs differ
Hoyt In-Line Picatinny sight mount and Mathews Bridge-Lock sight mount differ on 9 specs: mount type, slot width, slot spacing, sight interface, not interchangeable with, bar length used.
| Spec | Hoyt In-Line Picatinny sight mount | Mathews Bridge-Lock sight mount |
|---|---|---|
| Mount type | Picatinny rail on the riser, MIL-STD-1913 pattern | dovetail sight bar passed through a slot in the riser |
| Slot width | 0.206 in (5.23 mm) | |
| Slot spacing | 0.394 in (10.01 mm) centre to centre | |
| Sight interface | Picatinny clamp or a QuickLink adapter on a dovetail sight | |
| Not interchangeable with | Mathews Bridge-Lock dovetail slot | |
| Bar length used | 4-inch dovetail base is the common Bridge-Lock length | |
| Fixing | Bridge-Lock set screw clamps the bar in the riser slot | |
| Bows with it | Mathews V3X, Phase4, LIFT, ARC, TITLE series | |
| Known non-fit | Montana Black Gold (MBG) dovetails do not fit the cutout |
Questions and answers
How do Hoyt In-Line Picatinny sight mount and Mathews Bridge-Lock sight mount compare?
Hoyt In-Line Picatinny sight mount and Mathews Bridge-Lock sight mount differ on 9 specs: mount type, slot width, slot spacing, sight interface, not interchangeable with, bar length used.