Hoyt In-Line Picatinny sight mount vs Mount Dovetail STD: specs compared
Updated 05 September 2026.
8
specs differ
Hoyt In-Line Picatinny sight mount and Mount Dovetail STD differ on 8 specs: mount type, slot width, slot spacing, sight interface, not interchangeable with, common widths.
| Spec | Hoyt In-Line Picatinny sight mount | Mount Dovetail STD |
|---|---|---|
| Mount type | Picatinny rail on the riser, MIL-STD-1913 pattern | dovetail bar clamped to a bracket that bolts to the riser |
| Slot width | 0.206 in (5.23 mm) | |
| Slot spacing | 0.394 in (10.01 mm) centre to centre | |
| Sight interface | Picatinny clamp or a QuickLink adapter on a dovetail sight | |
| Not interchangeable with | Mathews Bridge-Lock dovetail slot | |
| Common widths | 3/8 in (9.5 mm) and 11 mm | |
| Bracket holes | two vertical mounting holes on the riser sight bushing | |
| Adjustment | the dovetail sets windage and second-axis depth |
Questions and answers
How do Hoyt In-Line Picatinny sight mount and Mount Dovetail STD compare?
Hoyt In-Line Picatinny sight mount and Mount Dovetail STD differ on 8 specs: mount type, slot width, slot spacing, sight interface, not interchangeable with, common widths.