Berger hole rest mount (5/16"-24) vs Mathews Bridge-Lock sight mount: specs compared
Updated 05 September 2026.
9
specs differ
Berger hole rest mount (5/16"-24) and Mathews Bridge-Lock sight mount differ on 9 specs: thread, location, fixing, fitment, setup start point, mount type.
| Spec | Berger hole rest mount (5/16"-24) | Mathews Bridge-Lock sight mount |
|---|---|---|
| Thread | 5/16"-24 tapped hole | |
| Location | on the riser shelf, above the grip | |
| Fixing | single bolt through the rest body into the hole | Bridge-Lock set screw clamps the bar in the riser slot |
| Fitment | present on effectively every compound bow ever made | |
| Setup start point | 13/16" to 7/8" from the inside of the shelf before tuning | |
| Mount type | dovetail sight bar passed through a slot in the riser | |
| Bar length used | 4-inch dovetail base is the common Bridge-Lock length | |
| Bows with it | Mathews V3X, Phase4, LIFT, ARC, TITLE series | |
| Known non-fit | Montana Black Gold (MBG) dovetails do not fit the cutout |
Questions and answers
How do Berger hole rest mount (5/16"-24) and Mathews Bridge-Lock sight mount compare?
Berger hole rest mount (5/16"-24) and Mathews Bridge-Lock sight mount differ on 9 specs: thread, location, fixing, fitment, setup start point, mount type.